Bahrain > Final Race Results

Bahrain GP 2009 Final Race Results (October 17, 2009)

Alex Carella (Italy)
WOODSTOCK / R.T STEEL TRADE
Winner

Boat:93
Laps:
35
Time:00:34:02:69
Points:20

Uvis Slakteris (Latvia)
RIGA POWERBOAT TEAM
Second Place
Boat: 51
Laps:
35     
Time: 00:34:05:97
Points: 15
Johan Coenradi (Netherlands)
HOLLAND SPORTBOAT RACING TEAM
Third Place
Boat: 14
Laps:
35     
Time: 00:34:11:66   
Points: 12

Pos. No. Driver Nationality Boat Laps Race Time Points
1 93 Alex Carella ITA Baba 35 00:34:02:69 20
2 51 Uvis Slakteris LAT Molgaard 35 00:34:05:97 15
3 14 Johan Coenradi NL Molgaard 35 00:34:11:66 12
4 77 Bartolomiej Marszalek PL Baba 35 00:34:19:81 9
5 8 Davide Padovan ITA DAC 35 00:34:22:03 7
6 75 Sven Jansson SWE Clerici 35 00:34:31:03 5
7 6 Philippe Tourre FRA Molgaard 35 00:34:43:09 4
8 20 Nick Bisterfeld GER DAC 35 00:34:47:12 3
9 70 Robart Beranger FRA Molgaard 35 00:34:48:53 2
10 3 Owen Jelf GBR Molgaard 35 00:34:49:50 1
11 2 Johan Osterberg SWE Molgaard 35 00:34:52:37 0
12 27 Laszlo Kovacs HUN ASV 35 00:34:54:81 0
13 1 Colin Jelf UK Molgaard 34 00:34:13:37 0
14 11 Yousef Al Rubayan KW DAC 34 00:34:45:09 0
15 10 Michael Nylund FIN Baba 32 00:34:24:12 0
16 37 F. Sanchez Consuegra SPA Bagmar 30 00:34:09:37 0
17 29 Paul Shepard SA DAC 26 00:27:23:94 0
18 9 Gianni Manici ITA DAC 0 00:00:00:00 DNS
19 28 Erik Stark SWE Molgaard 0 00:00:00:00 DNS
20 7 Malek Al Malek UAE DAC 21 (a) 00:21:16:09 DSQ

Country Profile Race Schedule Match Race
Venue Profile Circuit Map Speed Race
Location Map Entry List Final Race Results
Ticket Information Starting Grid PRESS Report
Related Links Qualifying Race Race Gallery

Back to Top | Calendar | Home

 

UIM F2 World Championship
UIM F2 World Championship