Bahrain > Speed Race

F2 World Cup 2009 Round 1 - BAHRAIN GP 2009 - Speed Race
Amwaj Marina, Amwaj Islands, Kingdom of Bahrain (October 16, 2009)

Colin Jelf (UK)
JELF RACING TEAM
Winner
Uvis Slakteris ( Latvia)
RIGA POWERBOAT TEAM

Second Place
Alex Carella ( Italy)
WOODSTOCK / R.T STEEL TRADE

Third Place

Pos. No. Driver Nationality Boat Laps Best Lap At Speed (km/h)
1 1 Colin Jelf UK Molgaard 16 00:49:18 16 132,5
2 51 Uvis Slakteris LAT Molgaard 16 00:49:47 9 131,7
3 93 Alex Carella ITA Baba 15 00:49:50 15 131,6
4 3 Owen Jelf GBR Molgaard 16 00:49:78 16 130,9
5 14 Johan Coenradi   NL Molgaard 12 00:50:91 7 128,0
6 8 Davide Padovan    ITA DAC 17 00:51:12 5 127,5
7 29 Paul Shepard SA DAC 17 00:51:18 9 127,3
8 28 Erik Stark SWE Molgaard 17 00:51:22 17 127,2
9 11 Yousef Al Rubayan KW DAC 13 00:51:25 12 127,1
10 6 Philippe Tourre FRA Molgaard 17 00:52:22 12 124,8
11 27 Laszlo Kovacs   HUN ASV 17 00:52:53 12 124,0
12 75 Sven Jansson SWE Clerici 5 00:52:53 5 124,0
13 70 Robart Beranger FRA Molgaard 17 00:52:66 14 123,7
14 7 Malek Al Malek UAE DAC 14 00:53:81 4 121,1
15 2 Johan Osterberg SWE Molgaard 9 01:02:31 9 104,6
16 37 F. Sanchez Consuegra SPA Bagmar 6 01:04:19 5 101,5
17 9 Gianni Manici ITA DAC 0 00:00:00 0 0
18 10 Michael Nylund FIN Baba 0 00:00:00 0 0
19 20 Nick Bisterfeld GER DAC 0 00:00:00 0 0
20 77 Bartlomiej Marszalek PL Baba 0 00:00:00 0 0

Country Profile Race Schedule Match Race
Venue Profile Circuit Map Speed Race
Location Map Entry List Final Race Results
Ticket Information Starting Grid PRESS Report
Related Links Qualifying Race Race Gallery

Back to Top | Calendar | Home

 

UIM F2 World Championship
UIM F2 World Championship